South Carolina Board of Nursing
Message To LLR Stakeholders About Regulatory Review Process
Alphabetical Listing of Advisory Opinion Subjects
The following files are in portable document format (PDF) and require the Adobe Acrobat Reader to view and print.
Select a letter to view Advisory Opinions by subject.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Acupuncture - Auricular (RN) | 34 |
| Administration of Medications in School Settings (RN/LPN) | 50 |
| Additional Acts (LPN) | 32 |
| Advancing Endoscope (RN) | 53 |
| Antibiotics 1st dose in the home (RN) | 28 |
| Anti-Neoplastic Agents (RN) | 7 |
| Arterial Access Line/Devices (LPN) | 26 |
| Assessment (LPN) | 21 |
| Assisting with Meds in School Settings (RN) | 52 |
| Blood, Blood Products, Platelets-Home Health (RN) | 19 |
| Blood Products Verification (RN) | 19 |
| Botox (RN) | 39 |
| Cardiovascular Monitoring Lines (CRNA) | 43 |
| Central Intravenous Therapies (RN) | 9a |
| Cervical Ripening (RN) | 41 |
| Charge Nurse (LPN) | 32 |
| Chest Tubes (RN) | 2 |
| Cholangiopancreatography (RN/LPN) | 4 |
| Collagen (RN) | 35 |
| Colposcopy - SANE (RN) | 36 |
| Competency in the school setting (UAP) | 50
51 52 |
| Conducting Assessments (APRN) | 58 |
| Cosmetic Procedures (RN) | 39 |
| CRNA - Cardiovascular Monitoring Lines | 43 |
| Death (RN/LPN) | 3 |
| Debridement (RN/LPN) | 27 |
| Department of Transportation Medical Exams (RN) | 40 |
| Diabetic Pressure Ulcers (LPN) | 46 |
| Dialysis (LPN) | 30 |
| Digital Intervention-fecal impaction (UAP) | 20 |
| Discharge-Laboring patient (RN) | 15 |
| DNR - No Code Orders | 10 |
| DOT Medical Exams (RN) | 40 |
| Emergency Medical Technicians (RN) | 49 |
| Endoscope (RN/LPN) | 4 |
| Endoscopy (RN) | 53 |
| Endotracheal Intubation (RN) | 23 |
| Epicardial Pacing Wires (RN) | 48 |
| Epidural Nerve Therapies (RN) | 5 |
| Extravascular Collagen Hemostasis Devices (RN) | 35 |
| Fecal Impaction (UAP) | 20 |
| Fentanyl | 55 |
| Fetal Electrodes (RN) | 18 |
| Forensic Evidence Collection (RN) | 36 |
| First Assistant (RN) | 13 |
| Gastrostomy Tubes (RN/LPN) | 6 |
| Hemostasis Closure Devices (RN) | 35 |
| Home Health Setting (RN) | 28 |
| Immune Globulin (RN) | 17 |
| Induction of Labor (RN) | 41 |
| Intensive Care Unit (LPN) | 32 |
| Intraosseous Infusion Devices (RN) | 24 |
| Intrathecal Nerve Therapies (RN) | 5 7 |
| Intrauterine Monitoring Devices (RN) | 18 |
| IV Push Medications (LPN) | 30 |
| Jejunostomy Tubes (RN/LPN) | 6 |
N/A
| Lay Midwives | 8 |
| Supervision of LPN | 33 |
| Marking the Surgical Site (MD) | 44 |
| Medication Administration in the schooling settings (RN) | 50 |
| Misoprostol (RN) | 41 |
| Midwives - Lay | 8 |
| Nail Care | 57 |
| Narcotics, extra potent | 55 |
| Needle Decompression Pneumothorax (RN) | 38 |
| No Code | 10 |
| Norcuron (RN) | 29 |
| Nursing Tasks (UAP) | 51 |
| Open Heart Surgery - Epicardial Pacing Wires (RN) | 48 |
| OSHA Respiratory Evaluation Questionnaire (RN) | 47 |
| Pain Management | 55 |
| Pap Smears (RN/LPN) | 45 |
| Paralytic Agents - Norcuron (RN) | 29 |
| Paramedics (RN) | 49 |
| Patient in Labor - Discharge (RN) | 22 |
| Patient Triage (RN) | 15 |
| Peripheral IV Therapies (RN) | 5 9a |
| Peripheral IV Lines (LPN) | 16 |
| Physical Assessment (LPN) | 21 |
| Platelet - Home Health (RN) | 31 |
| Pleural and Mediastinal Chest Tubes (RN) | 2 |
| Prescribe for immediate family members (APRN) | 60 |
| Pressure Ulcers - Evaluate/Stage (LPN) | 46 |
| Pronouncement of Death (MD) | 3 |
| Prostaglandin (RN) | 12 |
| Prostaglandin Analogs (RN) | 41 |
| Pulmonary Artery Pressure Monitoring (LPN) | 1 |
N/A
| Red Blood Cells - Home Health (RN) | 31 |
| Registered Nurse First Assistant (RN) | 13 |
| Respirator - OSHA (RN) | 47 |
| RhoGAM opaque dye (RN/LPN) | 17 |
| Radio opaque dye (RN/LPN) | 4 |
| Routine Schedule | 52 |
| SAVI (Strut Assisted Volume Implant) applicator device (RN) | 56 |
| School Settings (RN) | 50 51 52 |
| Sedation (RN) | 25 |
| Sexual Assault Nurse Examiners (SANE) (RN) | 36 |
| Skin Sutures - removal (LPN) | 14 |
| Staples - removal (LPN) | 14 |
| Stomas - definition of well established stomas (RN/LPN) | 37 |
| Staging Ulcers (LPN) | 46 |
| Suture Medicated Vascular Hemostasis Closure Device (RN) | 42 |
| Telephone Orders (RN/LPN) | 11 |
| Tension Pneumothorax (RN) | 38 |
| Trachesotomy Tubes (RN/LPN) | 37 |
| Trans-Thoracic Epidural Pacing Wires (RN) | 48 |
| Triage - Emergency Room | 15 |
| Ulcers - Staging (LPN) | 46 |
| Ultrasound guidance for peripheral IV placement (RN) | 59 |
| Unlicensed School Personnel | 50 51 52 |
| Verification of Blood Products (RN) | 44 |
N/A
| Xylocaine (RN/LPN) | 16 |
N/A
N/A


