| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| TRACKER | FULL FLAVOR KINGS | 84(mm) | 24.9(mm) | NONE | FILTER | SOFT PACK | |
| TRACKER | LIGHTS KINGS | 83(mm) | 25.1(mm) | NONE | FILTER | SOFT PACK | |
| TRACKER | MENTHOL KINGS | 83(mm) | 24.7(mm) | MENTHOL | FILTER | SOFT PACK | |
| TRACKER | NON-FILTER KINGS | 83(mm) | 24.8(mm) | NONE | NON-FILTER | SOFT PACK | |
| TRACKER | MENTHOL LIGHTS KINGS | 83(mm) | 24.6(mm) | MENTHOL | FILTER | SOFT PACK | |
| TRACKER | ULTRA LIGHTS KINGS | 83(mm) | 25(mm) | NONE | FILTER | SOFT PACK | |
| TRACKER | FULL FLAVOR 100S | 98(mm) | 24.7(mm) | NONE | FILTER | SOFT PACK | |
| TRACKER | LIGHTS 100S | 97(mm) | 24.8(mm) | NONE | FILTER | SOFT PACK | |
| TRACKER | ULTRA LIGHTS 100S | 97(mm) | 24.8(mm) | NONE | FILTER | SOFT PACK | |
| TRACKER | MENTHOL 100S | 98(mm) | 24.7(mm) | MENTHOL | FILTER | SOFT PACK | |
| TRACKER | MENTHOL LIGHTS 100S | 99(mm) | 24.7(mm) | MENTHOL | FILTER | SOFT PACK | |
| TUCSON | MENTHOL FF KINGS | 84(mm) | 24.8(mm) | MENTHOL | FILTER | SOFT PACK | |
| TUCSON | MENTHOL LIGHT KINGS | 84(mm) | 25(mm) | MENTHOL | FILTER | SOFT PACK | |
| TUCSON | ULTRA LIGHT KINGS | 84(mm) | 24.9(mm) | NONE | FILTER | SOFT PACK | |
| TUCSON | FULL FLAVOR KINGS | 84(mm) | 24.8(mm) | NONE | FILTER | SOFT PACK | |
| TUCSON | FULL FLAVOR KINGS BOX | 84(mm) | 24.7(mm) | NONE | FILTER | BOX | |
| TUCSON | LIGHT KINGS | 84(mm) | 24.7(mm) | NONE | FILTER | SOFT PACK | |
| TUCSON | LIGHT KINGS BOX | 84(mm) | 24.8(mm) | NONE | FILTER | BOX | |
| TUCSON | FULL FLAVOR 100S | 99(mm) | 24.8(mm) | NONE | FILTER | SOFT PACK | |
| TUCSON | FULL FLAVOR 100S BOX | 99(mm) | 24.8(mm) | NONE | FILTER | BOX | |
| TUCSON | MENTHOL 100S | 99(mm) | 24.9(mm) | MENTHOL | FILTER | SOFT PACK | |
| TUCSON | MENTHOL LIGHT 100S | 99(mm) | 24.8(mm) | MENTHOL | FILTER | SOFT PACK | |
| TUCSON | ULTRA LIGHT 100S | 99(mm) | 25.1(mm) | NONE | FILTER | SOFT PACK | |
| TUCSON | NON-FILTER KINGS | 84(mm) | 24.5(mm) | NONE | NON-FILTER | SOFT PACK | |
| TUCSON | LIGHT 100S | 99(mm) | 24.8(mm) | NONE | FILTER | SOFT PACK | |
| TUCSON | LIGHT 100S | 99(mm) | 24.8(mm) | NONE | FILTER | BOX |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| UNION | FF | 83(mm) | 24.5(mm) | NS | FILTER | HP | |
| UNION | FF | 82.7(mm) | 24.5(mm) | MENTHOL | FILTER | HP | |
| UNION | LT | 82.8(mm) | 24.4(mm) | NS | FILTER | HP | |
| UNION | FF | 98(mm) | 24.7(mm) | NS | FILTER | HP | |
| UNION | LT | 98(mm) | 24.7(mm) | NS | FILTER | HP | |
| UNION | FF | 98(mm) | 24.8(mm) | MENTHOL | FILTER | HP | |
| UNION | LT | 98.2(mm) | 25(mm) | MENTHOL | FILTER | HP | |
| UNION | UL | 98(mm) | 25.1(mm) | NS | FILTER | HP |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| US-ONE GOLD 100S | FF | 98.2(mm) | 25(mm) | NS | FILTER | HP | |
| US-ONE GOLD KING SIZE | FF | 83(mm) | 24.8(mm) | NS | FILTER | HP | |
| US-ONE MENTHOL ICE 100S | FF | 98.2(mm) | 24.7(mm) | NS | FILTER | HP | |
| US-ONE MENTHOL ICE KING | FF | 83(mm) | 24.9(mm) | NS | FILTER | HP | |
| US-ONE PLATINUM 100S | FF | 98(mm) | 24.6(mm) | FF | FILTER | HP | |
| US-ONE SILVER 100S | FF | 98.3(mm) | 24.8(mm) | NS | FILTER | HP | |
| US-ONE SILVER KING | FF | 83.2(mm) | 24.8(mm) | NS | FILTER | HP |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| DERBY 100'S | FF | 98.2(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| DERBY 100'S | LIGHTS | 98.2(mm) | 24.6(mm) | NS | FILTER | SOFT PACK | |
| DERBY 100'S | FF | 98.3(mm) | 24.7(mm) | MENTHOL | FILTER | SOFT PACK | |
| DERBY KING SIZE | FF | 80.8(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| DERBY KING SIZE | LIGHTS | 79.9(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| DERBY KING SIZE | FF | 82.6(mm) | 24.6(mm) | MENTHOL | FILTER | SOFT PACK |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| FIRST ONE 100'S | ULTRA LIGHTS | 98(mm) | 24.8(mm) | NS | FILTER | SOFT PACK | |
| FIRST ONE 100'S | LIGHTS | 98(mm) | 24.7(mm) | MENTHOL | FILTER | SOFT PACK | |
| FIRST ONE 100'S | FF | 98(mm) | 24.9(mm) | MENTHOL | FILTER | SOFT PACK | |
| FIRST ONE 100'S | LIGHTS | 98(mm) | 24.9(mm) | NS | FILTER | SOFT PACK | |
| FIRST ONE 100'S | FF | 98(mm) | 24.8(mm) | NS | FILTER | SOFT PACK | |
| FIRST ONE 100'S | FF | 83(mm) | 24.4(mm) | NS | NON-FILTER | SOFT PACK | |
| FIRST ONE KING SIZE | FF | 84(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| FIRST ONE KING SIZE | FF | 84(mm) | 24.5(mm) | MENTHOL | FILTER | SOFT PACK | |
| FIRST ONE KING SIZE | LIGHTS | 84(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| FIRST ONE KING SIZE | ULTRA LIGHTS | 84(mm) | 24.6(mm) | NS | FILTER | SOFT PACK | |
| FIRST ONE KING SIZE | LIGHTS | 84(mm) | 24.5(mm) | MENTHOL | FILTER | SOFT PACK | |
| GALAXY PRO 100'S | LIGHTS | 98.2(mm) | 24.6(mm) | NS | FILTER | SOFT PACK | |
| GALAXY PRO 100'S | ULTRA LIGHTS | 98.2(mm) | 24.4(mm) | NS | FILTER | SOFT PACK | |
| GALAXY PRO 100'S | LIGHTS | 98(mm) | 24.5(mm) | MENTHOL | FILTER | SOFT PACK | |
| GALAXY PRO 100'S | FF | 97.8(mm) | 25.4(mm) | NS | FILTER | SP | |
| GALAXY PRO 100'S | FF | 98(mm) | 25.2(mm) | MENTHOL | FILTER | SP | |
| GALAXY PRO 100'S | FF | 98(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| GALAXY PRO 100'S | LIGHTS | 98(mm) | 24.9(mm) | NS | FILTER | HARD PACK | |
| GALAXY PRO 100'S | FF | 98(mm) | 24.8(mm) | MENTHOL | FILTER | HARD PACK | |
| GALAXY PRO 100'S | ULTRA LIGHTS | 98(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| GALAXY PRO KING SIZE | FF | 83(mm) | 24.8(mm) | NS | FILTER | HARD PACK | |
| GALAXY PRO KING SIZE | FF | 82.8(mm) | 24.8(mm) | MENTHOL | FILTER | HARD PACK | |
| GALAXY PRO KING SIZE | LIGHTS | 82.8(mm) | 24.8(mm) | NS | FILTER | HARD PACK | |
| GALAXY PRO KING SIZE | ULTRA LIGHTS | 82.8(mm) | 24.9(mm) | NS | FILTER | HARD PACK | |
| GALAXY PRO KING SIZE | LIGHTS | 84(mm) | 24.5(mm) | MENTHOL | FILTER | SOFT PACK | |
| GALAXY PRO KING SIZE | FF | 84(mm) | 24.3(mm) | NS | FILTER | SOFT PACK | |
| GALAXY PRO KING SIZE | FF | 84(mm) | 24.5(mm) | MENTHOL | FILTER | SOFT PACK | |
| GALAXY PRO KING SIZE | LIGHTS | 84(mm) | 24.6(mm) | NS | FILTER | SOFT PACK | |
| GALAXY PRO KING SIZE | ULTRA LIGHTS | 84(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| GALAXY PRO KING SIZE | FF | 83(mm) | 24.4(mm) | NS | NON-FILTER | SOFT PACK | |
| RICH 100'S | FF | 98.3(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| RICH 100'S | LIGHTS | 98(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| RICH 100'S | ULTRA LIGHTS | 98.2(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| RICH 100'S | FF | 98.4(mm) | 24.6(mm) | NS | FILTER | SOFT PACK | |
| RICH 100'S | LIGHTS | 98(mm) | 24.6(mm) | NS | FILTER | SOFT PACK | |
| RICH KING SIZE | FF | 82.5(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| RICH KING SIZE | LIGHTS | 82.4(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| RICH KING SIZE | FF | 82.7(mm) | 24.6(mm) | MENTHOL | FILTER | SOFT PACK | |
| RICH KING SIZE | FF | 66(mm) | 24.6(mm) | NS | NON-FILTER | SOFT PACK |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| STATE EXPRESS 555 | KING SIZE LIGHTS | 83(mm) | 24.6(mm) | NON-MENTHOL | FILTER | BOX | |
| STATE EXPRESS 555 | GOLD KING SIZE | 83(mm) | 24.6(mm) | NON-MENTHOL | FILTER | BOX | |
| STATE EXPRESS 555 | INTERNATIONAL | 83(mm) | 24.6(mm) | NON-MENTHOL | FILTER | BOX |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| DUNHILL BLUE | INTERNATIONAL | 94(mm) | 24.6(mm) | NON-MENTHOL | FILTER | BOX | |
| DUNHILL GREEN | INTERNATIONAL | 94(mm) | 24.6(mm) | MENTHOL | FILTER | BOX | |
| DUNHILL LIGHT TASTE | FINE CUT | 94(mm) | 23.4(mm) | NON-MENTHOL | FILTER | BOX | |
| DUNHILL MENTHOL | FINE CUT | 94(mm) | 23.4(mm) | MENTHOL | FILTER | BOX | |
| DUNHILL RED | INTERNATIONAL | 94(mm) | 24.6(mm) | NON-MENTHOL | FILTER | BOX | |
| DUNHILL RICH TASTE | FINE CUT | 94(mm) | 23.4(mm) | NON-MENTHOL | FILTER | BOX |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| OLD GLORY | FULL FLAVOR | 100(mm) | 24.6(mm) | N/A | FILTER | SOFT | |
| OLD GLORY | FULL FLAVOR | 84(mm) | 24.6(mm) | N/A | FILTER | SOFT | |
| OLD GLORY | LIGHT | 100(mm) | 24.7(mm) | N/A | FILTER | SOFT | |
| OLD GLORY | LIGHT | 84(mm) | 24.6(mm) | N/A | FILTER | SOFT | |
| OLD GLORY | MENTHOL | 100(mm) | 24.7(mm) | MENTHOL | FILTER | SOFT | |
| OLD GLORY | MENTHOL | 84(mm) | 24.6(mm) | MENTHOL | FILTER | SOFT | |
| OLD GLORY | MENTHOL LIGHT | 100(mm) | 24.6(mm) | MENTHOL | FILTER | SOFT | |
| OLD GLORY | ULTRA LIGHT | 100(mm) | 24.6(mm) | N/A | FILTER | SOFT |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| ROGER | FF | 84(mm) | 24.75(mm) | NON-MENTHOL | FILTER | BOX | |
| ROGER | LIGHT | 84(mm) | 24.75(mm) | NON-MENTHOL | FILTER | BOX | |
| ROGER | FF | 84(mm) | 24.75(mm) | MENTHOL | FILTER | BOX | |
| ROGER | FF | 100(mm) | 24.75(mm) | NON-MENTHOL | FILTER | BOX | |
| ROGER | LIGHT | 100(mm) | 24.75(mm) | NON-MENTHOL | FILTER | BOX | |
| ROGER | FF | 100(mm) | 24.75(mm) | MENTHOL | FILTER | BOX | |
| ROGER | LIGHT | 100(mm) | 24.75(mm) | MENTHOL | FILTER | BOX | |
| ROGER | ULTRA LIGHT | 100(mm) | 24.75(mm) | NON-MENTHOL | FILTER | BOX |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| CHEYENNE | FF | 84(mm) | 24.7(mm) | NA | FILTER | HP | |
| CHEYENNE | FF | 83.8(mm) | 24.7(mm) | NA | NON-FILTER | HP | |
| CHEYENNE | LIGHTS | 84(mm) | 24.5(mm) | NA | FILTER | HP | |
| CHEYENNE | ULTRA LIGHTS | 84(mm) | 24.7(mm) | NA | FILTER | HP | |
| CHEYENNE | FF | 84(mm) | 24.5(mm) | MENTHOL | FILTER | HP | |
| CHEYENNE | LIGHTS | 84(mm) | 24.5(mm) | MENTHOL | FILTER | HP | |
| CHEYENNE | FF | 99(mm) | 24.5(mm) | NA | FILTER | HP | |
| CHEYENNE | FF | 99(mm) | 24.6(mm) | MENTHOL | FILTER | HP | |
| CHEYENNE | LIGHTS | 99(mm) | 24.5(mm) | NA | FILTER | HP | |
| CHEYENNE | LIGHTS | 99(mm) | 24.6(mm) | MENTHOL | FILTER | HP | |
| CHEYENNE | ULTRA LIGHT | 99(mm) | 24.6(mm) | NA | FILTER | HP | |
| DECADE | ULTRA LIGHT | 99(mm) | 24.7(mm) | NA | FILTER | HP | |
| DECADE | ULTRA LIGHT | 99(mm) | 24.6(mm) | NA | FILTER | HP | |
| DECADE | LIGHTS | 84(mm) | 25(mm) | MENTHOL | FILTER | HP | |
| DECADE | FF | 99(mm) | 24.6(mm) | MENTHOL | FILTER | HP | |
| DECADE | FF | 99(mm) | 24.7(mm) | MENTHOL | FILTER | HP | |
| DECADE | LIGHT | 99(mm) | 24.7(mm) | MENTHOL | FILTER | HP | |
| DECADE | FF | 84(mm) | 24.5(mm) | MENTHOL | FILTER | HP | |
| DECADE | FF | 84(mm) | 24.5(mm) | NA | FILTER | HP | |
| DECADE | LIGHTS | 84.2(mm) | 24.5(mm) | NA | FILTER | HP | |
| DECADE | ULTRA LIGHTS | 84.1(mm) | 24.5(mm) | NA | FILTER | HP | |
| PULSE | FF 100'S | 99(mm) | 24.9(mm) | MENTHOL | FILTER | HARD PACK | |
| PULSE | FF | 84(mm) | 24.8(mm) | MENTHOL | FILTER | HARD PACK | |
| PULSE | LIGHT 100'S | 99(mm) | 24.9(mm) | MENTHOL | FILTER | HARD PACK | |
| PULSE | LIGHTS | 84(mm) | 24.8(mm) | MENTHOL | FILTER | HARD PACK | |
| PULSE | BOLD FLAVOR 100'S | 99(mm) | 24.7(mm) | MENTHOL | FILTER | HARD PACK | |
| PULSE | BOLD FULL FLAVOR | 0(mm) | 24.7(mm) | MENTOL | FILTER | HP |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| DAVIDOFF BLACK 100 HARD BOX | NS | 93(mm) | 24.4(mm) | NS | FILTER | HARD PACK | |
| DAVIDOFF CLASSIC BOX | FULL FLAVOR | 93(mm) | 24.5(mm) | NS | FILTER | HARD PACK | |
| DAVIDOFF GOLD LIGHT 100 SLIM BOX | LIGHT | 96.7(mm) | 19.22(mm) | NS | FILTER | HARD PACK | |
| DAVIDOFF LIGHTS BOX | LIGHT | 93(mm) | 24.6(mm) | NS | FILTER | HARD PACK | |
| DAVIDOFF MENTHOL BOX | FULL FLAVOR | 93(mm) | 24.5(mm) | MENTHOL | FILTER | HARD PACK | |
| DAVIDOFF MENTHOL LIGHT 100 SLIM BOX | LIGHT | 96.6(mm) | 19.21(mm) | MENTHOL | FILTER | HARD PACK | |
| DAVIDOFF MENTHOL LIGHT BOX | LIGHT | 93(mm) | 24.5(mm) | MENTHOL | FILTER | HARD PACK | |
| DAVIDOFF WHITE 100 HARD BOX | NS | 93(mm) | 24.5(mm) | NS | FILTER | HARD PACK | |
| FORTUNA FULL FLAVOR 100 HARD BOX | FULL FLAVOR | 98.7(mm) | 24.6(mm) | NS | FILTER | HARD PACK | |
| FORTUNA FULL FLAVOR KING BOX | FULL FLAVOR | 83(mm) | 24.6(mm) | NS | FILTER | HARD PACK | |
| FORTUNA FULL FLAVOR MENTHOL 100 HARD BOX | FULL FLAVOR | 98(mm) | 24.4(mm) | MENTHOL | FILTER | HARD PACK | |
| FORTUNA FULL FLAVOR MENTHOL KING BOX | FULL FLAVOR | 83(mm) | 24.7(mm) | MENTHOL | FILTER | HARD PACK | |
| FORTUNA LIGHT 100 HARD PACK | LIGHT | 99(mm) | 24.3(mm) | NS | FILTER | HARD PACK | |
| FORTUNA LIGHT KING BOX | LIGHT | 83(mm) | 24.8(mm) | NS | FILTER | HARD PACK | |
| GAULOISES BLONDES FILTER KING BOX | FULL FLAVOR | 83(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| GAULOISES BLONDES LIGHT KING BOX | LIGHT | 83(mm) | 24.6(mm) | NS | FILTER | HARD PACK | |
| GAULOISES BLONDES ULTRA LIGHT KING BOX | ULTRA LIGHT | 83(mm) | 24.8(mm) | NS | FILTER | HARD PACK | |
| GITANES BLONDES FILTER KING BOX | FULL FLAVOR | 83(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| GITANES BLONDES LIGHT KING BOX | LIGHT | 83(mm) | 24.6(mm) | NS | FILTER | HARD PACK | |
| MALIBU LIGHT 100 SLIM BOX | LIGHT | 98(mm) | 23(mm) | NS | FILTER | HARD PACK | |
| MALIBU MENTHOL LIGHTS 100 SLIM BOX | LIGHT | 98(mm) | 23.1(mm) | MENTHOL | FILTER | HARD PACK | |
| MALIBU ULTRA LIGHT 100 SLIM BOX | ULTRA LIGHT | 98.2(mm) | 23.1(mm) | NS | FILTER | HARD PACK | |
| MONTCLAIR FULL FLAVOR 100 SOFT PACK | FULL FLAVOR | 98(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| MONTCLAIR FULL FLAVOR KING BOX | FULL FLAVOR | 83(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| MONTCLAIR FULL FLAVOR KING SOFT PACK | FULL FLAVOR | 82(mm) | 24.9(mm) | NS | FILTER | SOFT PACK | |
| MONTCLAIR FULL FLAVOR MENTHOL 100 SOFT PACK | FULL FLAVOR | 99(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| MONTCLAIR LIGHT 100 SOFT PACK | LIGHT | 99(mm) | 24.4(mm) | NS | FILTER | SOFT PACK | |
| MONTCLAIR LIGHT KING BOX | LIGHT | 83(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| MONTCLAIR LIGHTS 100 SLIM BOX | LIGHT | 98.2(mm) | 23.1(mm) | NS | FILTER | HARD PACK | |
| MONTCLAIR LIGHTS KING | LIGHT | 83(mm) | 24.7(mm) | NS | FILTER | NS* | |
| MONTCLAIR MENTHOL LIGHT 100 SOFT PACK | LIGHT | 99(mm) | 24.4(mm) | MENTHOL | FILTER | SOFT PACK | |
| MONTCLAIR MENTHOL LIGHT KING SOFT PACK | LIGHT | 82(mm) | 24.8(mm) | MENTHOL | FILTER | SOFT PACK | |
| MONTCLAIR MENTHOL LIGHTS 100 SLIM BOX | LIGHT | 98(mm) | 23.1(mm) | MENTHOL | FILTER | HARD PACK | |
| MONTCLAIR ULTRA LIGHT 100 SOFT PACK | ULTRA LIGHT | 99(mm) | 24.4(mm) | NS | FILTER | SOFT PACK | |
| MONTCLAIR ULTRA LIGHT KING SOFT PACK | ULTRA LIGHT | 82(mm) | 24.7(mm) | NS | FILTER | SOFT PACK | |
| SONOMA FULL FLAVOR 100 BOX | FULL FLAVOR | 99(mm) | 24.4(mm) | NS | FILTER | HARD PACK | |
| SONOMA FULL FLAVOR 100 SOFT PACK | FULL FLAVOR | 98(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| SONOMA FULL FLAVOR KING BOX | FULL FLAVOR | 83(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| SONOMA FULL FLAVOR MENTHOL 100 SOFT PACK | FULL FLAVOR | 99(mm) | 24.5(mm) | MENTHOL | FILTER | SOFT PACK | |
| SONOMA LIGHT 100 BOX | LIGHT | 99(mm) | 24.5(mm) | NS | FILTER | HARD PACK | |
| SONOMA LIGHT 100 SOFT PACK | LIGHT | 98(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| SONOMA LIGHT KING BOX | LIGHT | 83(mm) | 24.8(mm) | NS | FILTER | HARD PACK | |
| SONOMA MENTHOL 100 BOX | FULL FLAVOR | 99(mm) | 24.5(mm) | MENTHOL | FILTER | HARD PACK | |
| SONOMA MENTHOL KING BOX | FULL FLAVOR | 83(mm) | 24.7(mm) | MENTHOL | FILTER | HARD PACK | |
| SONOMA MENTHOL LIGHT 100 SOFT PACK | LIGHT | 99(mm) | 24.4(mm) | MENTHOL | FILTER | SOFT PACK | |
| SONOMA MENTHOL LIGHT KING BOX | LIGHT | 83(mm) | 24.7(mm) | MENTHOL | FILTER | HARD PACK | |
| SONOMA NON-FILTER KING SOFT PACK | FULL FLAVOR | 83(mm) | 24.7(mm) | NS | NON-FILTER | SOFT PACK | |
| SONOMA ULTRA LIGHT 100 SOFT PACK | ULTRA LIGHT | 99(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| SONOMA ULTRA LIGHT KING BOX | ULTRA LIGHT | 83(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| USA GOLD FULL FLAVOR 100 BOX | FULL FLAVOR | 99(mm) | 24.4(mm) | NS | FILTER | HARD PACK | |
| USA GOLD FULL FLAVOR 100 SOFT PACK | FULL FLAVOR | 99(mm) | 24.4(mm) | NS | FILTER | SOFT PACK | |
| USA GOLD FULL FLAVOR KING BOX | FULL FLAVOR | 83(mm) | 24.6(mm) | NS | FILTER | HARD PACK | |
| USA GOLD FULL FLAVOR KING SOFT PACK | FULL FLAVOR | 82(mm) | 24.8(mm) | NS | FILTER | SOFT PACK | |
| USA GOLD FULL FLAVOR MENTHOL 100 BOX | FULL FLAVOR | 98(mm) | 24.4(mm) | MENTHOL | FILTER | HARD PACK | |
| USA GOLD FULL FLAVOR MENTHOL 100 SOFT PACK | FULL FLAVOR | 98(mm) | 24.4(mm) | MENTHOL | FILTER | SOFT PACK | |
| USA GOLD FULL FLAVOR MENTHOL KING BOX | FULL FLAVOR | 83(mm) | 24.7(mm) | MENTHOL | FILTER | HARD PACK | |
| USA GOLD LIGHT 100 BOX | LIGHT | 98(mm) | 24.4(mm) | NS | FILTER | HARD PACK | |
| USA GOLD LIGHT 100 SOFT PACK | LIGHT | 98(mm) | 24.5(mm) | NS | FILTER | SOFT PACK | |
| USA GOLD LIGHT KING BOX | LIGHT | 82(mm) | 24.8(mm) | NS | FILTER | HARD PACK | |
| USA GOLD LIGHT KING SOFT PACK | LIGHT | 82(mm) | 24.8(mm) | NS | FILTER | SOFT PACK | |
| USA GOLD MENTHOL KING SOFT PACK | FULL FLAVOR | 83(mm) | 24.7(mm) | MENTHOL | FILTER | SOFT PACK | |
| USA GOLD MENTHOL LIGHT 100 BOX | LIGHT | 98(mm) | 24.4(mm) | MENTHOL | FILTER | HARD PACK | |
| USA GOLD MENTHOL LIGHT 100 SOFT PACK | LIGHT | 99(mm) | 24.3(mm) | MENTHOL | FILTER | SOFT PACK | |
| USA GOLD MENTHOL LIGHT KING SOFT PACK | LIGHT | 82(mm) | 24.7(mm) | MENTHOL | FILTER | SOFT PACK | |
| USA GOLD NON-FILTER KING SOFT PACK | FULL FLAVOR | 83(mm) | 24.7(mm) | NS | NON-FILTER | SOFT PACK | |
| USA GOLD ULTRA LIGHT 100 BOX | ULTRA LIGHT | 99(mm) | 24.5(mm) | NS | FILTER | HARD PACK | |
| USA GOLD ULTRA LIGHT 100 SOFT PACK | ULTRA LIGHT | 99(mm) | 24.6(mm) | NS | FILTER | SOFT PACK | |
| USA GOLD ULTRA LIGHT KING BOX | ULTRA LIGHT | 83(mm) | 24.5(mm) | NS | FILTER | HARD PACK | |
| USA GOLD ULTRA LIGHT KING SOFT PACK | ULTRA LIGHT | 83(mm) | 24.6(mm) | NS | FILTER | SOFT PACK | |
| WEST FULL FLAVOR KING BOX | FULL FLAVOR | 82.2(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| WEST FULL FLAVOR MENTHOL KING BOX | FULL FLAVOR | 82.3(mm) | 24.7(mm) | MENTHOL | FILTER | HARD PACK | |
| WEST LIGHT KING BOX | LIGHT | 82.8(mm) | 24.7(mm) | NS | FILTER | HARD PACK | |
| WEST LIGHT KING MENTHOL BOX | LIGHT | 82.7(mm) | 24.8(mm) | MENTHOL | FILTER | HARD PACK |
| Brand | Old Brand | Style | Length | Circumference | Flavor | Filter | Description |
|---|---|---|---|---|---|---|---|
| BARON | FULL FLAVOR KGS | 84(mm) | 24.5(mm) | REG | FILTER | BOX | |
| BARON | LIGHT KINGS | 84(mm) | 24.5(mm) | REG | FILTER | BOX | |
| BARON | MENTHOL KINGS | 84(mm) | 24.5(mm) | MENTHOL | FILTER | BOX | |
| BARON | NON FILTER KINGS | 84(mm) | 24.5(mm) | REG | NON-FILTER | SOFT | |
| BARON | FULL FLAVOR 100 | 99(mm) | 24.5(mm) | REG | FILTER | BOX | |
| BARON | LIGHT 100 | 99(mm) | 24.5(mm) | REG | FILTER | BOX | |
| BARON | ULTRA LIGHT 100 | 99(mm) | 24.5(mm) | REG | FILTER | BOX | |
| BARON | MENTHOL 100 | 99(mm) | 24.5(mm) | MENTHOL | FILTER | BOX | |
| BARON | MENTHOL LT 100 | 99(mm) | 24.5(mm) | MENTHOL | FILTER | BOX | |
| KENTUCKY'S BEST | FULL FLAVOR 100 | 99(mm) | 24.5(mm) | REG | FILTER | SOFT | |
| KENTUCKY'S BEST | LIGHT 100 | 99(mm) | 24.5(mm) | REG | FILTER | SOFT | |
| KENTUCKY'S BEST | MENTHOL 100 | 99(mm) | 24.5(mm) | MENTHOL | FILTER | SOFT | |
| KENTUCKY'S BEST | FULL FLAVOR 100 | 99(mm) | 24.5(mm) | REG | FILTER | BOX | |
| KENTUCKY'S BEST | LIGHT 100 | 99(mm) | 24.5(mm) | REG | FILTER | BOX | |
| KENTUCKY'S BEST | MENTHOL 100 | 99(mm) | 24.5(mm) | MENTHOL | FILTER | BOX | |
| KENTUCKY'S BEST | FULL FLAVOR KGS | 84(mm) | 24.5(mm) | REG | FILTER | SOFT | |
| KENTUCKY'S BEST | LIGHT KINGS | 84(mm) | 24.5(mm) | REG | FILTER | SOFT | |
| KENTUCKY'S BEST | ULTRAL LT KINGS | 84(mm) | 24.5(mm) | REG | FILTER | SOFT | |
| KENTUCKY'S BEST | MENTHOL KINGS | 84(mm) | 24.5(mm) | MENTHOL | FILTER | SOFT | |
| KENTUCKY'S BEST | MENTHOL LT KINGS | 84(mm) | 24.5(mm) | MENTHOL | FILTER | SOFT | |
| KENTUCKY'S BEST | NON FILTER KINGS | 84(mm) | 24.5(mm) | REG | NON-FILTER | SOFT | |
| KENTUCKY'S BEST | FULL FLAVOR KGS | 84(mm) | 24.5(mm) | REG | FILTER | BOX | |
| KENTUCKY'S BEST | LIGHT KINGS | 84(mm) | 24.5(mm) | REG | FILTER | BOX | |
